Project Publications
Electronic and Print Publications
MTA will periodically publish and distribute Red Line Project information during the study.
Flyer |
||
| Transit in Baltimore's Future... the Red Line 2006 |
English pdf 262 kb |
Spanish pdf 273 kb |
Newsletters |
||
| November 2007 | pdf 324 kb | |
| August 2007 | pdf 431 kb | |
| September 2006 | pdf 2.5 mb | |
| May 2006 | pdf 867 kb | |
| November 2005 | pdf 210 kb | |
| June 2005 | pdf 945 kb | |
| September 2004 | pdf 490 kb | |
| Summer 2004 | pdf 547 kb | |
Information Sheet |
||
| Red Line Corridor Transit Study - Heavy Rail Metro | pdf 32 kb | |
| Environmental Justice | pdf 70 kb | |
| Noise & Vibration | pdf 218 kb | |
| Tunnels | pdf 67 kb | |
Red Line Resource Hubs
Additional Reports


